
Company Type:Supplier Export Data Update Time:2025-04-20 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170318 | ||
Importer | ABWAR PHARMACY COMPANY LTD ![]() |
||
Importer address | ROOM NO 25 5TH FLOOR SHIREEN DIL PLAZA ZONE -1 JALALABAD AFGHANISTAN | ||
Supplier | THE BENGAL GLASS WORKS LTD NOVO TOWER 10TH FLOOR ![]() |
||
Supplier address | THE BENGAL GLASS WORKS LTD NOVO TOWER 10TH FLOOR | ||
Loading port | CHITTAGONG | Destination port | KAPE |
Product description | 01X40 HC FCL CONTAINERS STC 1700 CARTONS (ONE THOUSAND SEVEN HUNDRED CARTONS ONLY) DESCRIPTION OF GOODS SUPPLY OF PHARMACEUTICAL PACKING MATERIAL 130 ML ROUND AMBER GLASS BOTTLETranslation | ||
Quantity | 1700 | Quantity unit | units |
Weight | 26.44 | ||
Packages | 1700 | Type of packaging | CARTONS |
Bill of lading | DPLCGPKHI00636A | ||
Vessel name | SIMA GENESIS | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170318 | - | ![]() |
- | CHITTAGONG | KAPE | |
20170318 | - | ![]() |
- | CHITTAGONG | KAPE |